logo
Contributed by the community since 2015
eefloorplan@gmail.com

Rental Yield
Sponsor by: Michelle OJS
To view more detail, please narrow your search.
The data below can be found from URA website.


No ProjectName D Mths Sold Rent Vacant T Ave Size Ave Price Ave Rent Yield Loan P. Income Rentable
1OLA RESIDENCESD1512
112 Sold
1: 732 sqft, $1,060,000

Filter your search.
412 Rental
1: 1600 to 1700 sqft, $7,200
2: 1000 to 1100 sqft, $4,800
3: 1900 to 2000 sqft, $11,500
4: 1600 to 1700 sqft, $7,200

Filter your search.
8 mthsFH732 sqft$1,060,000$7,6758.69%$2,938$4,737D grade
2833 M B RESIDENCESD1512
212 Sold
1: 883 sqft, $1,000,000
2: 538 sqft, $830,000

Filter your search.
412 Rental
1: 1600 to 1700 sqft, $6,600
2: 1100 to 1200 sqft, $4,600
3: 500 to 600 sqft, $2,100
4: 1300 to 1400 sqft, $6,650

Filter your search.
9 mthsFH710 sqft$915,000$4,9886.54%$2,537$2,451E grade
3TAIPAN REGENCYD1512
212 Sold
1: 1,163 sqft, $1,480,000
2: 1,195 sqft, $1,500,000

Filter your search.
112 Rental
1: 1100 to 1200 sqft, $7,500

Filter your search.
11 mthsFH1,179 sqft$1,490,000$7,5006.04%$4,130$3,370F grade
4LA MARIPOSAD1512
112 Sold
1: 689 sqft, $1,315,000

Filter your search.
112 Rental
1: 1100 to 1200 sqft, $6,500

Filter your search.
11 mthsFH689 sqft$1,315,000$6,5005.93%$3,645$2,855F grade
5THE AZZUROD1512
112 Sold
1: 646 sqft, $872,000

Filter your search.
212 Rental
1: 600 to 700 sqft, $3,500
2: 1000 to 1100 sqft, $4,900

Filter your search.
10 mthsFH646 sqft$872,000$4,2005.78%$2,417$1,783F grade
6RESIDENCES @ SOMMED812
112 Sold
1: 420 sqft, $635,000

Filter your search.
1712 Rental
1: 700 to 800 sqft, $3,300
2: 500 to 600 sqft, $3,200
3: 500 to 600 sqft, $3,500
4: 600 to 700 sqft, $3,250
5: 600 to 700 sqft, $4,000
6: 500 to 600 sqft, $3,200
7: 400 to 500 sqft, $3,000
8: 500 to 600 sqft, $3,000
9: 400 to 500 sqft, $2,650
10: 500 to 600 sqft, $3,200
11: 400 to 500 sqft, $2,850
12: 600 to 700 sqft, $3,400
13: 500 to 600 sqft, $2,400
14: 500 to 600 sqft, $2,600
15: 500 to 600 sqft, $3,000
16: 400 to 500 sqft, $2,600
17: 400 to 500 sqft, $2,000

Filter your search.
3 mthsFH420 sqft$635,000$3,0095.69%$1,760$1,249B3 grade
7TREASURES @ G20D1412
412 Sold
1: 420 sqft, $545,000
2: 420 sqft, $510,000
3: 420 sqft, $530,000
4: 420 sqft, $550,000

Filter your search.
2012 Rental
1: 400 to 500 sqft, $3,700
2: 400 to 500 sqft, $2,600
3: 400 to 500 sqft, $2,800
4: 400 to 500 sqft, $2,500
5: 400 to 500 sqft, $2,200
6: 400 to 500 sqft, $2,900
7: 400 to 500 sqft, $3,000
8: 400 to 500 sqft, $2,200
9: 400 to 500 sqft, $2,300
10: 400 to 500 sqft, $2,700
11: 400 to 500 sqft, $2,500
12: 400 to 500 sqft, $2,700
13: 400 to 500 sqft, $2,650
14: 400 to 500 sqft, $2,000
15: 400 to 500 sqft, $2,100
16: 400 to 500 sqft, $2,000
17: 400 to 500 sqft, $2,400
18: 400 to 500 sqft, $2,500
19: 400 to 500 sqft, $2,500
20: 400 to 500 sqft, $1,900

Filter your search.
1 mthsFH420 sqft$533,750$2,5085.64%$1,480$1,028A1 grade
8GLASGOW RESIDENCED1912
112 Sold
1: 409 sqft, $570,000

Filter your search.
1212 Rental
1: 400 to 500 sqft, $2,100
2: 600 to 700 sqft, $3,200
3: 1200 to 1300 sqft, $2,600
4: 800 to 900 sqft, $2,400
5: 500 to 600 sqft, $2,250
6: 400 to 500 sqft, $2,150
7: 500 to 600 sqft, $2,600
8: 600 to 700 sqft, $2,700
9: 600 to 700 sqft, $2,900
10: 400 to 500 sqft, $2,800
11: 600 to 700 sqft, $3,700
12: 400 to 500 sqft, $2,600

Filter your search.
4 mths999409 sqft$570,000$2,6675.61%$1,580$1,087B4 grade
9URBAN HERITAGED1212
112 Sold
1: 431 sqft, $611,000

Filter your search.
812 Rental
1: 400 to 500 sqft, $2,100
2: 500 to 600 sqft, $2,800
3: 600 to 700 sqft, $2,500
4: 400 to 500 sqft, $3,000
5: 400 to 500 sqft, $2,800
6: 500 to 600 sqft, $3,550
7: 400 to 500 sqft, $2,900
8: 400 to 500 sqft, $3,000

Filter your search.
7 mthsFH431 sqft$611,000$2,8315.56%$1,694$1,137C6 grade
10CENTRAL IMPERIALD1412
212 Sold
1: 420 sqft, $610,000
2: 603 sqft, $830,000

Filter your search.
2112 Rental
1: 600 to 700 sqft, $2,900
2: 500 to 600 sqft, $2,900
3: 600 to 700 sqft, $3,400
4: 400 to 500 sqft, $3,000
5: 700 to 800 sqft, $3,200
6: 600 to 700 sqft, $2,300
7: 700 to 800 sqft, $3,080
8: 500 to 600 sqft, $2,750
9: 500 to 600 sqft, $4,000
10: 500 to 600 sqft, $3,300
11: 600 to 700 sqft, $2,750
12: 700 to 800 sqft, $3,980
13: 500 to 600 sqft, $3,000
14: 400 to 500 sqft, $3,200
15: 500 to 600 sqft, $4,000
16: 500 to 600 sqft, $4,100
17: 400 to 500 sqft, $3,400
18: 500 to 600 sqft, $3,500
19: 1000 to 1100 sqft, $4,000
20: 700 to 800 sqft, $3,300
21: 500 to 600 sqft, $4,000

Filter your search.
3 mthsFH511 sqft$720,000$3,3365.56%$1,996$1,340B3 grade
11THE MARQ ON PATERSON HILLD912
212 Sold
1: 3,089 sqft, $13,380,000
2: 3,057 sqft, $14,000,000

Filter your search.
812 Rental
1: 3000 to 3100 sqft, $43,000
2: 6300 to 6400 sqft, $100,000
3: 3000 to 3100 sqft, $42,000
4: 3000 to 3100 sqft, $47,000
5: 3000 to 3100 sqft, $48,000
6: 6300 to 6400 sqft, $80,000
7: 3000 to 3100 sqft, $42,000
8: 6100 to 6200 sqft, $100,000

Filter your search.
5 mthsFH3,073 sqft$13,690,000$62,7505.50%$37,951$24,799C5 grade
12ROYCE RESIDENCESD1412
112 Sold
1: 463 sqft, $600,000

Filter your search.
2512 Rental
1: 300 to 400 sqft, $3,000
2: 400 to 500 sqft, $2,200
3: 300 to 400 sqft, $2,900
4: 400 to 500 sqft, $3,000
5: 700 to 800 sqft, $2,750
6: 400 to 500 sqft, $2,500
7: 400 to 500 sqft, $2,900
8: 700 to 800 sqft, $3,400
9: 300 to 400 sqft, $2,300
10: 400 to 500 sqft, $2,800
11: 700 to 800 sqft, $2,250
12: 300 to 400 sqft, $2,800
13: 300 to 400 sqft, $2,200
14: 400 to 500 sqft, $2,600
15: 400 to 500 sqft, $3,500
16: 400 to 500 sqft, $2,400
17: 700 to 800 sqft, $2,300
18: 700 to 800 sqft, $4,000
19: 300 to 400 sqft, $1,850
20: 300 to 400 sqft, $2,800
21: 300 to 400 sqft, $2,200
22: 800 to 900 sqft, $3,600
23: 400 to 500 sqft, $3,200
24: 400 to 500 sqft, $2,600
25: 400 to 500 sqft, $2,400

Filter your search.
1 mthsFH463 sqft$600,000$2,7385.48%$1,663$1,075A1 grade
13CITY STUDIOSD812
112 Sold
1: 495 sqft, $710,000

Filter your search.
1612 Rental
1: 400 to 500 sqft, $2,800
2: 600 to 700 sqft, $3,850
3: 700 to 800 sqft, $2,800
4: 400 to 500 sqft, $3,000
5: 700 to 800 sqft, $3,300
6: 400 to 500 sqft, $2,900
7: 400 to 500 sqft, $2,700
8: 600 to 700 sqft, $3,400
9: 700 to 800 sqft, $3,500
10: 600 to 700 sqft, $2,800
11: 400 to 500 sqft, $2,700
12: 600 to 700 sqft, $3,500
13: 400 to 500 sqft, $2,850
14: 400 to 500 sqft, $2,900
15: 900 to 1000 sqft, $4,500
16: 800 to 900 sqft, $4,300

Filter your search.
5 mthsFH495 sqft$710,000$3,2385.47%$1,968$1,269C5 grade
14SANCTUARY @ 813D1912
112 Sold
1: 527 sqft, $700,000

Filter your search.
1112 Rental
1: 900 to 1000 sqft, $2,800
2: 800 to 900 sqft, $3,500
3: 800 to 900 sqft, $4,200
4: 700 to 800 sqft, $3,600
5: 400 to 500 sqft, $2,200
6: 900 to 1000 sqft, $4,000
7: 700 to 800 sqft, $2,700
8: 500 to 600 sqft, $2,600
9: 1000 to 1100 sqft, $3,333
10: 700 to 800 sqft, $2,800
11: 800 to 900 sqft, $3,200

Filter your search.
5 mthsFH527 sqft$700,000$3,1765.44%$1,941$1,235C5 grade
15THE HILLFORDD2112
2612 Sold
1: 398 sqft, $540,000
2: 398 sqft, $580,000
3: 431 sqft, $585,000
4: 398 sqft, $520,000
5: 506 sqft, $700,000
6: 398 sqft, $530,000
7: 398 sqft, $538,000
8: 398 sqft, $530,000
9: 398 sqft, $542,000
10: 657 sqft, $760,000
11: 657 sqft, $828,000
12: 398 sqft, $550,000
13: 398 sqft, $528,000
14: 398 sqft, $585,000
15: 657 sqft, $853,000
16: 657 sqft, $725,000
17: 398 sqft, $580,000
18: 506 sqft, $702,000
19: 398 sqft, $545,000
20: 398 sqft, $550,000
21: 506 sqft, $668,000
22: 657 sqft, $820,000
23: 398 sqft, $540,000
24: 398 sqft, $549,000
25: 398 sqft, $542,000
26: 506 sqft, $660,000

Filter your search.
10412 Rental
1: 300 to 400 sqft, $3,100
2: 600 to 700 sqft, $1,800
3: 600 to 700 sqft, $3,800
4: 300 to 400 sqft, $3,000
5: 300 to 400 sqft, $3,300
6: 500 to 600 sqft, $3,000
7: 300 to 400 sqft, $3,300
8: 300 to 400 sqft, $2,600
9: 300 to 400 sqft, $1,500
10: 300 to 400 sqft, $2,450
11: 300 to 400 sqft, $2,600
12: 300 to 400 sqft, $2,800
13: 500 to 600 sqft, $3,900
14: 500 to 600 sqft, $2,500
15: 500 to 600 sqft, $2,400
16: 300 to 400 sqft, $3,200
17: 300 to 400 sqft, $3,000
18: 300 to 400 sqft, $3,500
19: 500 to 600 sqft, $2,700
20: 300 to 400 sqft, $3,300
21: 500 to 600 sqft, $2,800
22: 300 to 400 sqft, $2,700
23: 300 to 400 sqft, $2,900
24: 300 to 400 sqft, $1,550
25: 300 to 400 sqft, $3,100
26: 600 to 700 sqft, $2,500
27: 300 to 400 sqft, $2,500
28: 300 to 400 sqft, $2,500
29: 300 to 400 sqft, $2,100
30: 300 to 400 sqft, $2,200
31: 500 to 600 sqft, $4,000
32: 400 to 500 sqft, $2,800
33: 500 to 600 sqft, $4,000
34: 300 to 400 sqft, $2,400
35: 300 to 400 sqft, $3,000
36: 300 to 400 sqft, $2,700
37: 500 to 600 sqft, $3,300
38: 300 to 400 sqft, $2,350
39: 300 to 400 sqft, $2,500
40: 400 to 500 sqft, $2,400

Exceeded Memory limit.
To view more, please visit the Transaction page.
Filter your search.

0 mths60466 sqft$617,308$2,8005.44%$1,711$1,089A1 grade
16AIRSTREAMD1212
412 Sold
1: 495 sqft, $700,000
2: 409 sqft, $590,000
3: 334 sqft, $563,000
4: 474 sqft, $705,000

Filter your search.
2712 Rental
1: 300 to 400 sqft, $2,650
2: 400 to 500 sqft, $3,000
3: 400 to 500 sqft, $2,400
4: 300 to 400 sqft, $2,700
5: 300 to 400 sqft, $1,800
6: 400 to 500 sqft, $2,800
7: 300 to 400 sqft, $2,700
8: 400 to 500 sqft, $3,500
9: 400 to 500 sqft, $2,800
10: 400 to 500 sqft, $2,600
11: 300 to 400 sqft, $2,650
12: 400 to 500 sqft, $3,000
13: 400 to 500 sqft, $3,100
14: 600 to 700 sqft, $3,500
15: 400 to 500 sqft, $2,800
16: 600 to 700 sqft, $3,400
17: 400 to 500 sqft, $3,100
18: 300 to 400 sqft, $2,700
19: 500 to 600 sqft, $2,600
20: 400 to 500 sqft, $3,800
21: 400 to 500 sqft, $3,200
22: 500 to 600 sqft, $2,500
23: 300 to 400 sqft, $3,000
24: 400 to 500 sqft, $3,200
25: 400 to 500 sqft, $2,800
26: 600 to 700 sqft, $2,800
27: 400 to 500 sqft, $2,400

Filter your search.
2 mthsFH428 sqft$639,500$2,8705.39%$1,773$1,098A2 grade
17THREE BALMORALD1012
112 Sold
1: 614 sqft, $1,310,000

Filter your search.
1412 Rental
1: 1500 to 1600 sqft, $6,400
2: 1500 to 1600 sqft, $8,100
3: 1800 to 1900 sqft, $7,500
4: 600 to 700 sqft, $4,300
5: 1500 to 1600 sqft, $8,500
6: 600 to 700 sqft, $4,000
7: 600 to 700 sqft, $3,500
8: 600 to 700 sqft, $3,800
9: 600 to 700 sqft, $3,500
10: 600 to 700 sqft, $3,500
11: 600 to 700 sqft, $3,000
12: 1700 to 1800 sqft, $10,000
13: 1500 to 1600 sqft, $8,900
14: 1500 to 1600 sqft, $7,200

Filter your search.
3 mthsFH614 sqft$1,310,000$5,8715.38%$3,632$2,240B3 grade
18LE REGALD1412
312 Sold
1: 366 sqft, $550,000
2: 366 sqft, $520,000
3: 689 sqft, $720,000

Filter your search.
2712 Rental
1: 300 to 400 sqft, $2,300
2: 400 to 500 sqft, $2,500
3: 300 to 400 sqft, $2,500
4: 600 to 700 sqft, $2,100
5: 400 to 500 sqft, $3,000
6: 300 to 400 sqft, $2,600
7: 300 to 400 sqft, $2,600
8: 300 to 400 sqft, $2,000
9: 300 to 400 sqft, $2,500
10: 300 to 400 sqft, $2,300
11: 400 to 500 sqft, $2,980
12: 300 to 400 sqft, $2,100
13: 400 to 500 sqft, $2,200
14: 300 to 400 sqft, $1,950
15: 400 to 500 sqft, $2,400
16: 600 to 700 sqft, $2,500
17: 300 to 400 sqft, $1,900
18: 500 to 600 sqft, $3,300
19: 300 to 400 sqft, $3,800
20: 300 to 400 sqft, $2,900
21: 400 to 500 sqft, $2,800
22: 400 to 500 sqft, $2,300
23: 500 to 600 sqft, $3,200
24: 800 to 900 sqft, $3,600
25: 300 to 400 sqft, $3,200
26: 400 to 500 sqft, $2,450
27: 600 to 700 sqft, $3,500

Filter your search.
1 mthsFH474 sqft$596,667$2,6475.32%$1,654$993A1 grade
19BLISS RESIDENCESD1412
112 Sold
1: 517 sqft, $750,000

Filter your search.
1012 Rental
1: 900 to 1000 sqft, $4,300
2: 900 to 1000 sqft, $3,600
3: 500 to 600 sqft, $3,300
4: 500 to 600 sqft, $3,100
5: 800 to 900 sqft, $3,650
6: 500 to 600 sqft, $3,200
7: 500 to 600 sqft, $2,250
8: 800 to 900 sqft, $3,000
9: 800 to 900 sqft, $3,800
10: 500 to 600 sqft, $3,000

Filter your search.
6 mthsFH517 sqft$750,000$3,3205.31%$2,079$1,241C5 grade
20THE JOVELLD1712
712 Sold
1: 527 sqft, $820,000
2: 452 sqft, $745,000
3: 452 sqft, $740,000
4: 452 sqft, $700,000
5: 527 sqft, $770,000
6: 1,033 sqft, $1,430,000
7: 452 sqft, $692,000

Filter your search.
6012 Rental
1: 500 to 600 sqft, $3,200
2: 900 to 1000 sqft, $4,900
3: 500 to 600 sqft, $3,200
4: 700 to 800 sqft, $4,400
5: 500 to 600 sqft, $3,000
6: 600 to 700 sqft, $3,500
7: 700 to 800 sqft, $4,100
8: 1200 to 1300 sqft, $5,300
9: 900 to 1000 sqft, $4,700
10: 900 to 1000 sqft, $4,900
11: 600 to 700 sqft, $3,500
12: 700 to 800 sqft, $3,888
13: 500 to 600 sqft, $3,600
14: 900 to 1000 sqft, $4,700
15: 500 to 600 sqft, $3,400
16: 600 to 700 sqft, $3,300
17: 600 to 700 sqft, $3,650
18: 1200 to 1300 sqft, $5,400
19: 600 to 700 sqft, $3,800
20: 600 to 700 sqft, $3,500
21: 900 to 1000 sqft, $4,650
22: 600 to 700 sqft, $3,600
23: 500 to 600 sqft, $3,350
24: 600 to 700 sqft, $3,600
25: 500 to 600 sqft, $3,100
26: 600 to 700 sqft, $3,500
27: 500 to 600 sqft, $3,300
28: 700 to 800 sqft, $3,900
29: 900 to 1000 sqft, $4,500
30: 900 to 1000 sqft, $4,700
31: 500 to 600 sqft, $3,500
32: 600 to 700 sqft, $3,600
33: 600 to 700 sqft, $3,500
34: 900 to 1000 sqft, $4,800
35: 600 to 700 sqft, $3,600
36: 600 to 700 sqft, $3,600
37: 600 to 700 sqft, $3,600
38: 500 to 600 sqft, $3,000
39: 500 to 600 sqft, $3,300
40: 400 to 500 sqft, $3,000

Exceeded Memory limit.
To view more, please visit the Transaction page.
Filter your search.

5 mths99557 sqft$842,429$3,7255.31%$2,335$1,389C5 grade
21REZI 35D1412
112 Sold
1: 441 sqft, $720,000

Filter your search.
2512 Rental
1: 400 to 500 sqft, $2,800
2: 400 to 500 sqft, $2,800
3: 400 to 500 sqft, $2,250
4: 400 to 500 sqft, $2,400
5: 900 to 1000 sqft, $4,000
6: 400 to 500 sqft, $2,750
7: 800 to 900 sqft, $3,100
8: 400 to 500 sqft, $3,000
9: 600 to 700 sqft, $3,500
10: 800 to 900 sqft, $4,000
11: 400 to 500 sqft, $3,000
12: 400 to 500 sqft, $2,100
13: 800 to 900 sqft, $3,300
14: 400 to 500 sqft, $2,800
15: 400 to 500 sqft, $2,450
16: 600 to 700 sqft, $3,300
17: 700 to 800 sqft, $3,200
18: 800 to 900 sqft, $3,400
19: 400 to 500 sqft, $2,900
20: 1100 to 1200 sqft, $4,700
21: 800 to 900 sqft, $3,000
22: 800 to 900 sqft, $3,600
23: 800 to 900 sqft, $3,900
24: 600 to 700 sqft, $3,400
25: 700 to 800 sqft, $3,900

Filter your search.
3 mthsFH441 sqft$720,000$3,1825.30%$1,996$1,186B3 grade
22SHIROD1512
112 Sold
1: 452 sqft, $640,000

Filter your search.
412 Rental
1: 900 to 1000 sqft, $4,750
2: 400 to 500 sqft, $2,050
3: 400 to 500 sqft, $2,200
4: 400 to 500 sqft, $2,300

Filter your search.
9 mthsFH452 sqft$640,000$2,8255.30%$1,774$1,051E grade
23QUBE SUITESD1412
512 Sold
1: 452 sqft, $683,000
2: 431 sqft, $635,000
3: 420 sqft, $650,000
4: 452 sqft, $686,000
5: 452 sqft, $683,000

Filter your search.
512 Rental
1: 400 to 500 sqft, $2,300
2: 400 to 500 sqft, $2,900
3: 400 to 500 sqft, $3,000
4: 400 to 500 sqft, $3,000
5: 400 to 500 sqft, $3,500

Filter your search.
7 mthsFH441 sqft$667,400$2,9405.29%$1,850$1,090C6 grade
24MERA EASTD1412
112 Sold
1: 753 sqft, $950,000

Filter your search.
912 Rental
1: 700 to 800 sqft, $2,900
2: 800 to 900 sqft, $3,300
3: 1000 to 1100 sqft, $4,600
4: 1100 to 1200 sqft, $4,600
5: 1200 to 1300 sqft, $5,750
6: 1000 to 1100 sqft, $2,800
7: 2000 to 2100 sqft, $6,800
8: 1100 to 1200 sqft, $4,300
9: 800 to 900 sqft, $2,500

Filter your search.
6 mthsFH753 sqft$950,000$4,1725.27%$2,634$1,539C5 grade
25HOLLAND HILL LODGED1012
212 Sold
1: 926 sqft, $1,350,000
2: 538 sqft, $918,000

Filter your search.
512 Rental
1: 1300 to 1400 sqft, $4,850
2: 1600 to 1700 sqft, $6,000
3: 1000 to 1100 sqft, $4,500
4: 2100 to 2200 sqft, $5,700
5: 1000 to 1100 sqft, $3,800

Filter your search.
8 mthsFH732 sqft$1,134,000$4,9705.26%$3,144$1,826D grade
26LEVILLE ISUITESD1512
112 Sold
1: 398 sqft, $738,000

Filter your search.
1812 Rental
1: 600 to 700 sqft, $2,500
2: 1200 to 1300 sqft, $4,500
3: 1100 to 1200 sqft, $2,800
4: 500 to 600 sqft, $2,500
5: 600 to 700 sqft, $2,500
6: 300 to 400 sqft, $2,100
7: 1100 to 1200 sqft, $4,900
8: 300 to 400 sqft, $2,200
9: 300 to 400 sqft, $2,900
10: 600 to 700 sqft, $2,600
11: 700 to 800 sqft, $3,800
12: 500 to 600 sqft, $2,800
13: 600 to 700 sqft, $3,400
14: 1200 to 1300 sqft, $4,800
15: 1200 to 1300 sqft, $4,450
16: 600 to 700 sqft, $2,800
17: 300 to 400 sqft, $2,500
18: 600 to 700 sqft, $4,000

Filter your search.
2 mthsFH398 sqft$738,000$3,2255.24%$2,046$1,179A2 grade
27AVANT RESIDENCESD1412
112 Sold
1: 388 sqft, $660,000

Filter your search.
3312 Rental
1: 400 to 500 sqft, $2,500
2: 400 to 500 sqft, $3,000
3: 500 to 600 sqft, $3,500
4: 400 to 500 sqft, $2,400
5: 600 to 700 sqft, $2,800
6: 300 to 400 sqft, $2,000
7: 300 to 400 sqft, $2,500
8: 400 to 500 sqft, $3,200
9: 400 to 500 sqft, $2,800
10: 400 to 500 sqft, $2,300
11: 500 to 600 sqft, $2,700
12: 400 to 500 sqft, $2,600
13: 400 to 500 sqft, $2,150
14: 400 to 500 sqft, $2,900
15: 900 to 1000 sqft, $2,700
16: 400 to 500 sqft, $2,800
17: 400 to 500 sqft, $2,000
18: 400 to 500 sqft, $3,200
19: 400 to 500 sqft, $3,050
20: 300 to 400 sqft, $2,600
21: 500 to 600 sqft, $3,500
22: 500 to 600 sqft, $3,200
23: 300 to 400 sqft, $2,900
24: 500 to 600 sqft, $3,500
25: 500 to 600 sqft, $3,500
26: 500 to 600 sqft, $3,650
27: 400 to 500 sqft, $2,800
28: 400 to 500 sqft, $3,000
29: 500 to 600 sqft, $3,400
30: 400 to 500 sqft, $3,000
31: 500 to 600 sqft, $3,000
32: 400 to 500 sqft, $3,400
33: 300 to 400 sqft, $2,500

Filter your search.
0 mths99388 sqft$660,000$2,8805.24%$1,830$1,051A1 grade
28THE EBONYD1412
212 Sold
1: 366 sqft, $628,000
2: 366 sqft, $590,000

Filter your search.
1312 Rental
1: 300 to 400 sqft, $1,750
2: 300 to 400 sqft, $2,000
3: 300 to 400 sqft, $2,200
4: 1100 to 1200 sqft, $3,400
5: 300 to 400 sqft, $2,800
6: 300 to 400 sqft, $3,000
7: 600 to 700 sqft, $4,000
8: 300 to 400 sqft, $2,400
9: 300 to 400 sqft, $2,200
10: 600 to 700 sqft, $2,900
11: 700 to 800 sqft, $3,200
12: 300 to 400 sqft, $2,600
13: 300 to 400 sqft, $2,000

Filter your search.
4 mthsFH366 sqft$609,000$2,6505.22%$1,688$962B4 grade
29R66 APARTMENTSD812
112 Sold
1: 484 sqft, $705,000

Filter your search.
2012 Rental
1: 500 to 600 sqft, $2,850
2: 400 to 500 sqft, $2,600
3: 1200 to 1300 sqft, $4,500
4: 400 to 500 sqft, $2,230
5: 400 to 500 sqft, $2,400
6: 900 to 1000 sqft, $3,800
7: 500 to 600 sqft, $3,350
8: 400 to 500 sqft, $3,000
9: 400 to 500 sqft, $2,400
10: 400 to 500 sqft, $2,400
11: 400 to 500 sqft, $2,200
12: 500 to 600 sqft, $3,000
13: 400 to 500 sqft, $2,400
14: 400 to 500 sqft, $3,000
15: 500 to 600 sqft, $3,200
16: 600 to 700 sqft, $3,800
17: 1100 to 1200 sqft, $5,500
18: 600 to 700 sqft, $2,500
19: 400 to 500 sqft, $3,200
20: 300 to 400 sqft, $3,000

Filter your search.
0 mthsFH484 sqft$705,000$3,0675.22%$1,954$1,112A1 grade
30PRESTIGE LOFTD1512
112 Sold
1: 388 sqft, $600,000

Filter your search.
712 Rental
1: 400 to 500 sqft, $3,100
2: 500 to 600 sqft, $2,300
3: 300 to 400 sqft, $2,750
4: 400 to 500 sqft, $2,500
5: 700 to 800 sqft, $3,200
6: 400 to 500 sqft, $1,800
7: 300 to 400 sqft, $2,600

Filter your search.
7 mthsFH388 sqft$600,000$2,6075.21%$1,663$944C6 grade
31THE ELYSIAD1212
312 Sold
1: 850 sqft, $990,000
2: 732 sqft, $838,000
3: 818 sqft, $1,040,000

Filter your search.
712 Rental
1: 1200 to 1300 sqft, $5,100
2: 800 to 900 sqft, $4,000
3: 1100 to 1200 sqft, $4,000
4: 2100 to 2200 sqft, $6,500
5: 1200 to 1300 sqft, $3,100
6: 800 to 900 sqft, $2,200
7: 2100 to 2200 sqft, $4,000

Filter your search.
5 mths999800 sqft$956,000$4,1295.18%$2,650$1,478C5 grade
32LAUREL TREED2312
512 Sold
1: 463 sqft, $728,000
2: 463 sqft, $720,000
3: 463 sqft, $675,000
4: 463 sqft, $693,150
5: 463 sqft, $720,000

Filter your search.
3312 Rental
1: 400 to 500 sqft, $3,500
2: 400 to 500 sqft, $3,400
3: 400 to 500 sqft, $2,000
4: 400 to 500 sqft, $2,600
5: 400 to 500 sqft, $2,400
6: 400 to 500 sqft, $3,000
7: 400 to 500 sqft, $3,000
8: 400 to 500 sqft, $2,950
9: 400 to 500 sqft, $3,000
10: 400 to 500 sqft, $3,200
11: 400 to 500 sqft, $3,400
12: 400 to 500 sqft, $3,000
13: 400 to 500 sqft, $3,300
14: 400 to 500 sqft, $3,000
15: 400 to 500 sqft, $3,150
16: 400 to 500 sqft, $3,100
17: 400 to 500 sqft, $3,150
18: 800 to 900 sqft, $3,100
19: 400 to 500 sqft, $2,850
20: 800 to 900 sqft, $3,600
21: 400 to 500 sqft, $3,000
22: 400 to 500 sqft, $2,800
23: 400 to 500 sqft, $3,000
24: 400 to 500 sqft, $2,650
25: 400 to 500 sqft, $3,050
26: 800 to 900 sqft, $3,300
27: 400 to 500 sqft, $3,000
28: 400 to 500 sqft, $2,800
29: 400 to 500 sqft, $3,200
30: 400 to 500 sqft, $2,800
31: 400 to 500 sqft, $3,400
32: 400 to 500 sqft, $3,500
33: 400 to 500 sqft, $2,960

Filter your search.
2 mthsFH463 sqft$707,230$3,0355.15%$1,961$1,075A2 grade
33RACE COURSE 138D812
312 Sold
1: 570 sqft, $630,000
2: 1,206 sqft, $980,000
3: 420 sqft, $660,000

Filter your search.
1212 Rental
1: 400 to 500 sqft, $2,350
2: 1400 to 1500 sqft, $3,800
3: 400 to 500 sqft, $2,500
4: 400 to 500 sqft, $2,500
5: 1400 to 1500 sqft, $3,500
6: 1100 to 1200 sqft, $3,500
7: 900 to 1000 sqft, $3,400
8: 1100 to 1200 sqft, $3,500
9: 1400 to 1500 sqft, $3,700
10: 500 to 600 sqft, $2,200
11: 1100 to 1200 sqft, $4,000
12: 1100 to 1200 sqft, $4,000

Filter your search.
5 mthsFH732 sqft$756,667$3,2465.15%$2,098$1,148C5 grade
34VIVACED912
312 Sold
1: 420 sqft, $870,000
2: 398 sqft, $870,000
3: 452 sqft, $984,000

Filter your search.
4712 Rental
1: 600 to 700 sqft, $5,000
2: 400 to 500 sqft, $3,500
3: 300 to 400 sqft, $3,000
4: 300 to 400 sqft, $3,850
5: 400 to 500 sqft, $3,500
6: 1000 to 1100 sqft, $5,500
7: 600 to 700 sqft, $4,800
8: 400 to 500 sqft, $4,711
9: 600 to 700 sqft, $4,300
10: 1100 to 1200 sqft, $6,000
11: 300 to 400 sqft, $3,700
12: 400 to 500 sqft, $3,900
13: 300 to 400 sqft, $3,600
14: 300 to 400 sqft, $3,200
15: 300 to 400 sqft, $3,550
16: 500 to 600 sqft, $3,900
17: 600 to 700 sqft, $4,000
18: 600 to 700 sqft, $4,400
19: 800 to 900 sqft, $4,000
20: 300 to 400 sqft, $3,200
21: 600 to 700 sqft, $4,300
22: 500 to 600 sqft, $3,600
23: 400 to 500 sqft, $3,300
24: 300 to 400 sqft, $2,900
25: 300 to 400 sqft, $2,350
26: 400 to 500 sqft, $2,499
27: 300 to 400 sqft, $3,700
28: 300 to 400 sqft, $3,100
29: 300 to 400 sqft, $3,400
30: 400 to 500 sqft, $3,300
31: 400 to 500 sqft, $3,500
32: 400 to 500 sqft, $4,322
33: 300 to 400 sqft, $4,000
34: 600 to 700 sqft, $5,300
35: 400 to 500 sqft, $3,300
36: 800 to 900 sqft, $4,800
37: 400 to 500 sqft, $3,100
38: 800 to 900 sqft, $4,900
39: 300 to 400 sqft, $3,300
