No | ProjectName | Floor | Sqft | Price | PSF | Sold | Bought | Type | T | D | Profit | % | Holding | P.A. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RIVERFRONT RESIDENCES ** | #14-xx | 872 | $1,173,000 | $1,345 | 2021/01 | 2020/09 | Bounced Unit | 99 | D19 | $0 | 0% | 00yr 03mth | 0% |
2 | RIVERFRONT RESIDENCES ** | #14-xx | 872 | $1,173,000 | $1,345 | 2020/09 | 2020/04 | Bounced Unit | 99 | D19 | $50,000 | 4% | 00yr 05mth | 4% |
3 | UPTOWN @ FARRER ** | #11-xx | 538 | $1,017,331 | $1,891 | 2021/01 | 2019/10 | Bounced Unit | 99 | D8 | $0 | 0% | 01yr 02mth | 0% |
4 | MAYFAIR MODERN ** | #06-xx | 1,044 | $2,191,000 | $2,099 | 2020/12 | 2019/11 | Bounced Unit | 99 | D21 | -$57,290 | -3% | 01yr 01mth | -2.8% |
5 | PARC ESTA ** | #18-xx | 753 | $1,280,000 | $1,700 | 2020/12 | 2020/01 | Bounced Unit | 99 | D14 | $57,000 | 5% | 00yr 11mth | 5% |
6 | PARK GREEN | #14-xx | 1,195 | $870,000 | $728 | 2020/12 | 2011/06 | Resale | 99 | D19 | -$40,400 | -4% | 09yr 06mth | -0.4% |
7 | SELETAR SPRINGS CONDOMINIUM !! | #04-xx | 2,067 | $1,580,000 | $764 | 2020/12 | 1999/02 | Resale | 99 | D28 | $870,000 | 123% | 21yr 10mth | 5.6% |
8 | VAN HOLLAND ** | #04-xx | 1,991 | $5,118,000 | $2,571 | 2020/12 | 2020/10 | Bounced Unit | FH | D10 | $0 | 0% | 00yr 02mth | 0% |
9 | VAN HOLLAND ** | #04-xx | 1,991 | $5,118,000 | $2,571 | 2020/10 | 2020/08 | Bounced Unit | FH | D10 | $0 | 0% | 00yr 01mth | 0% |
10 | VAN HOLLAND ** | #04-xx | 1,991 | $5,118,000 | $2,571 | 2020/08 | 2020/04 | Bounced Unit | FH | D10 | $0 | 0% | 00yr 04mth | 0% |
11 | A TREASURE TROVE !! | #01-xx | 1,399 | $1,380,000 | $986 | 2020/12 | 2011/09 | Resale | 99 | D19 | $168,000 | 14% | 09yr 03mth | 1.5% |
12 | AFFINITY AT SERANGOON ** | #14-xx | 1,249 | $1,776,000 | $1,422 | 2020/12 | 2019/06 | Bounced Unit | 99 | D19 | $53,400 | 3% | 01yr 06mth | 2% |
13 | AQUARIUS BY THE PARK !! | #11-xx | 893 | $840,000 | $941 | 2020/12 | 1999/11 | Resale | 99 | D16 | $260,400 | 45% | 21yr 01mth | 2.1% |
14 | BALLOTA PARK CONDOMINIUM | #02-xx | 1,453 | $1,089,000 | $749 | 2020/12 | 2011/04 | Resale | FH | D17 | $189,000 | 21% | 09yr 08mth | 2.2% |
15 | CALLIDORA VILLE | #05-xx | 1,141 | $1,195,000 | $1,047 | 2020/12 | 2015/04 | Resale | FH | D15 | $135,000 | 13% | 05yr 08mth | 2.3% |
16 | CARISSA PARK CONDOMINIUM | #08-xx | 947 | $830,000 | $876 | 2020/12 | 2012/05 | Resale | FH | D17 | -$73,000 | -8% | 08yr 07mth | -0.9% |
17 | CASUARINA COVE | #01-xx | 1,464 | $1,800,000 | $1,230 | 2020/12 | 2011/05 | Resale | 99 | D15 | $161,000 | 10% | 09yr 07mth | 1% |
18 | CENTRO RESIDENCES !! | #30-xx | 1,206 | $1,725,000 | $1,430 | 2020/12 | 2011/12 | Resale | 99 | D20 | -$79,600 | -4% | 09yr 00mth | -0.4% |
19 | COMPASS HEIGHTS !! | #04-xx | 1,550 | $1,375,000 | $887 | 2020/12 | 2001/03 | Resale | 99 | D19 | $573,450 | 72% | 19yr 09mth | 3.6% |
20 | EASTPOINT GREEN | #06-xx | 1,141 | $870,000 | $762 | 2020/12 | 2012/03 | Resale | 99 | D18 | -$70,000 | -7% | 08yr 09mth | -0.8% |
21 | EMERALD PARK | #07-xx | 1,087 | $1,380,000 | $1,270 | 2020/12 | 2011/03 | Resale | 99 | D3 | $300,000 | 28% | 09yr 09mth | 2.9% |
22 | FRANKEL ESTATE | 1 | 4,381 | $6,400,000 | $1,461 | 2020/12 | 2016/10 | Resale | FH | D15 | $1,212,000 | 23% | 04yr 02mth | 5.5% |
23 | HERON BAY !! | #11-xx | 1,389 | $1,370,000 | $986 | 2020/12 | 2013/01 | Resale | 99 | D19 | $349,000 | 34% | 07yr 11mth | 4.3% |
24 | ICON | #46-xx | 1,119 | $1,938,000 | $1,732 | 2020/12 | 2010/10 | Resale | 99 | D2 | -$877,300 | -31% | 10yr 02mth | -3% |
25 | ISLAND COUNTRY VILLAS !! | 1 | 2,250 | $2,040,000 | $907 | 2020/12 | 1998/08 | Resale | 99 | D20 | $915,000 | 81% | 22yr 04mth | 3.6% |
26 | KAP RESIDENCES !! | #06-xx | 1,249 | $1,850,000 | $1,481 | 2020/12 | 2013/07 | Resale | FH | D21 | -$50,900 | -3% | 07yr 05mth | -0.4% |
27 | LAKEHOLMZ !! | #09-xx | 1,249 | $1,105,000 | $885 | 2020/12 | 2005/09 | Resale | 99 | D22 | $505,000 | 84% | 15yr 03mth | 5.5% |
28 | LAKEHOLMZ | #16-xx | 1,238 | $1,188,800 | $960 | 2020/12 | 2007/01 | Resale | 99 | D22 | $568,401 | 92% | 13yr 11mth | 6.6% |
29 | MERALODGE | #07-xx | 1,163 | $1,250,000 | $1,075 | 2020/12 | 2009/07 | Resale | FH | D23 | $552,000 | 79% | 11yr 05mth | 6.9% |
30 | METRO LOFT !! | #06-xx | 441 | $620,000 | $1,406 | 2020/12 | 2012/08 | Resale | FH | D14 | -$13,000 | -2% | 08yr 04mth | -0.2% |
31 | MI CASA | #16-xx | 1,259 | $1,200,000 | $953 | 2020/12 | 2011/07 | Resale | 99 | D23 | $160,000 | 15% | 09yr 05mth | 1.6% |
32 | MONTEREY PARK CONDOMINIUM !! | #06-xx | 1,367 | $1,660,000 | $1,214 | 2020/12 | 2003/11 | Resale | 999 | D5 | $821,218 | 98% | 17yr 01mth | 5.7% |
33 | N.A. | 1 | 893 | $1,270,000 | $1,422 | 2020/12 | 2012/08 | Resale | FH | D15 | $250,000 | 25% | 08yr 04mth | 3% |
34 | N.A. | 1 | 4,596 | $7,000,000 | $1,523 | 2020/12 | 2018/05 | Resale | FH | D16 | $3,300,000 | 89% | 02yr 07mth | 34.5% |
35 | NATURA@HILLVIEW !! | #09-xx | 527 | $714,000 | $1,355 | 2020/12 | 2012/10 | Resale | FH | D23 | -$16,000 | -2% | 08yr 02mth | -0.2% |
36 | PARC IMPERIAL | #05-xx | 1,173 | $1,370,000 | $1,168 | 2020/12 | 2011/04 | Resale | FH | D5 | $30,000 | 2% | 09yr 08mth | 0.2% |
37 | PARC VISTA | #04-xx | 1,055 | $888,000 | $842 | 2020/12 | 2010/11 | Resale | 99 | D22 | $133,000 | 18% | 10yr 01mth | 1.8% |
38 | QUEENS | #28-xx | 1,195 | $1,600,000 | $1,339 | 2020/12 | 2011/04 | Resale | 99 | D3 | $220,000 | 16% | 09yr 08mth | 1.7% |
39 | REZI 24 ** | #08-xx | 506 | $848,000 | $1,676 | 2020/12 | 2020/09 | Bounced Unit | FH | D14 | $0 | 0% | 00yr 03mth | 0% |
40 | RIPPLE BAY !! | #10-xx | 1,163 | $1,200,000 | $1,032 | 2020/12 | 2012/05 | Resale | 99 | D18 | $157,372 | 15% | 08yr 07mth | 1.7% |
41 | SELETARIS !! | #02-xx | 1,378 | $1,200,000 | $871 | 2020/12 | 1999/07 | Resale | FH | D27 | $390,030 | 48% | 21yr 05mth | 2.2% |
42 | SIMS URBAN OASIS !! | #15-xx | 667 | $983,000 | $1,474 | 2020/12 | 2016/12 | Resale | 99 | D14 | $42,000 | 4% | 04yr 00mth | 1% |
43 | SKY GREEN !! | #08-xx | 753 | $1,138,000 | $1,511 | 2020/12 | 2012/11 | Resale | FH | D13 | -$600 | -0% | 08yr 01mth | 0% |
44 | STRATUM !! | #04-xx | 431 | $548,000 | $1,271 | 2020/12 | 2013/11 | Resale | 99 | D18 | -$16,000 | -3% | 07yr 01mth | -0.4% |
45 | THE GARDENS AT BISHAN | #11-xx | 1,152 | $1,280,000 | $1,111 | 2020/12 | 2010/12 | Resale | 99 | D20 | $380,000 | 42% | 10yr 00mth | 4.2% |
46 | THE LIGHT @ CAIRNHILL | 1 | 700 | $1,380,000 | $1,971 | 2020/12 | 2016/01 | Resale | FH | D9 | $120,000 | 10% | 04yr 11mth | 2% |
47 | THE PALETTE !! | #05-xx | 1,378 | $1,450,000 | $1,052 | 2020/12 | 2012/08 | Resale | 99 | D18 | $244,310 | 20% | 08yr 04mth | 2.4% |
48 | THE PALETTE !! | #03-xx | 893 | $910,000 | $1,019 | 2020/12 | 2012/03 | Resale | 99 | D18 | $110,250 | 14% | 08yr 09mth | 1.6% |
49 | THE PARC CONDOMINIUM | #18-xx | 1,302 | $1,840,000 | $1,413 | 2020/12 | 2014/02 | Resale | FH | D5 | $180,000 | 11% | 06yr 10mth | 1.6% |
50 | THE PROMENADE@PELIKAT !! | #02-xx | 452 | $600,000 | $1,327 | 2020/12 | 2012/06 | Resale | FH | D19 | $53,000 | 10% | 08yr 06mth | 1.2% |
51 | THE SAIL @ MARINA BAY !! | #07-xx | 1,184 | $2,020,000 | $1,706 | 2020/12 | 2004/12 | Resale | 99 | D1 | $968,890 | 92% | 16yr 00mth | 5.8% |
52 | THE SPRINGSIDE | 1 | 1,776 | $2,700,000 | $1,520 | 2020/12 | 2012/08 | Resale | FH | D26 | $500,000 | 23% | 08yr 04mth | 2.8% |
53 | TWIN WATERFALLS !! | #15-xx | 915 | $908,000 | $992 | 2020/12 | 2012/09 | Resale | 99 | D19 | $208,820 | 30% | 08yr 03mth | 3.6% |
54 | UNIVERSITY PARK !! | 1 | 2,454 | $2,880,000 | $1,174 | 2020/12 | 1995/07 | Resale | 99 | D11 | $813,410 | 39% | 25yr 05mth | 1.5% |
55 | VIEW AT KISMIS ** | #01-xx | 1,292 | $2,075,000 | $1,606 | 2020/12 | 2020/08 | Bounced Unit | 99 | D21 | $35,000 | 2% | 00yr 04mth | 2% |
56 | VIEW AT KISMIS ** | #01-xx | 1,292 | $2,040,000 | $1,579 | 2020/08 | 2020/01 | Bounced Unit | 99 | D21 | $34,000 | 2% | 00yr 06mth | 2% |
57 | WATER PLACE | #11-xx | 1,216 | $1,550,000 | $1,275 | 2020/12 | 2016/03 | Resale | 99 | D15 | $50,000 | 3% | 04yr 09mth | 0.6% |
58 | YEW MEI GREEN !! | #18-xx | 1,593 | $1,178,000 | $739 | 2020/12 | 1998/04 | Resale | 99 | D23 | $453,100 | 63% | 22yr 08mth | 2.8% |
59 | 1 CANBERRA !! | #03-xx | 947 | $840,000 | $887 | 2020/12 | 2013/12 | Resale | 99 | D27 | $157,100 | 23% | 07yr 00mth | 3.3% |
60 | ARC AT TAMPINES !! | #09-xx | 1,130 | $1,060,000 | $938 | 2020/12 | 2011/10 | Resale | 99 | D18 | $221,500 | 26% | 09yr 02mth | 2.8% |
61 | BLOSSOM RESIDENCES !! | #11-xx | 969 | $915,000 | $944 | 2020/12 | 2011/10 | Resale | 99 | D23 | $218,000 | 31% | 09yr 02mth | 3.4% |
62 | BLOSSOM RESIDENCES !! | #11-xx | 1,356 | $1,260,000 | $929 | 2020/12 | 2011/09 | Resale | 99 | D23 | $311,000 | 33% | 09yr 03mth | 3.6% |
63 | BLOSSOM RESIDENCES !! | #08-xx | 1,055 | $960,000 | $910 | 2020/12 | 2011/11 | Resale | 99 | D23 | $225,000 | 31% | 09yr 01mth | 3.4% |
64 | CENTRAL GREEN CONDOMINIUM | #01-xx | 775 | $1,055,000 | $1,361 | 2020/12 | 2010/02 | Resale | 99 | D3 | $315,000 | 43% | 10yr 10mth | 4% |
65 | CITY SQUARE RESIDENCES | #09-xx | 840 | $1,450,000 | $1,726 | 2020/12 | 2012/11 | Resale | FH | D8 | $20,000 | 1% | 08yr 00mth | 0.1% |
66 | D'NEST !! | #02-xx | 936 | $910,000 | $972 | 2020/12 | 2013/04 | Resale | 99 | D18 | $46,640 | 5% | 07yr 08mth | 0.7% |
67 | EASTBAY | #02-xx | 581 | $850,000 | $1,463 | 2020/12 | 2018/11 | Resale | FH | D15 | $100,000 | 13% | 02yr 01mth | 6.2% |
68 | FERNHILL COTTAGE | 1 | 1,787 | $3,050,000 | $1,707 | 2020/12 | 2017/09 | Resale | FH | D10 | $220,000 | 8% | 03yr 03mth | 2.5% |
69 | GUILLEMARD EDGE | #08-xx | 1,001 | $880,000 | $879 | 2020/12 | 2017/05 | Resale | FH | D14 | $80,000 | 10% | 03yr 07mth | 2.8% |
70 | HAIG 162 | #10-xx | 366 | $590,000 | $1,612 | 2020/12 | 2011/01 | Resale | FH | D15 | $30,000 | 5% | 09yr 11mth | 0.5% |
71 | HILLVIEW HEIGHTS | #08-xx | 1,270 | $1,655,000 | $1,303 | 2020/12 | 2006/09 | Resale | FH | D23 | $1,020,000 | 161% | 14yr 03mth | 11.3% |
72 | HORIZON GARDENS | 1 | 3,057 | $1,900,000 | $622 | 2020/12 | 2011/05 | Resale | 99 | D20 | $190,000 | 11% | 09yr 07mth | 1.1% |
73 | ILLOURA !! | #01-xx | 4,176 | $4,400,000 | $1,054 | 2020/12 | 2007/09 | Resale | FH | D10 | $56,552 | 1% | 13yr 03mth | 0.1% |
74 | JEWEL @ BUANGKOK !! | #12-xx | 732 | $960,000 | $1,311 | 2020/12 | 2015/05 | Resale | 99 | D19 | $46,120 | 5% | 05yr 07mth | 0.9% |
75 | LAGOON VIEW | #21-xx | 1,647 | $1,768,000 | $1,073 | 2020/12 | 2017/03 | Resale | 99 | D15 | $508,000 | 40% | 03yr 09mth | 10.7% |
76 | LEEDON RESIDENCE | #04-xx | 2,110 | $4,653,000 | $2,205 | 2020/12 | 2016/12 | Resale | FH | D10 | $93,000 | 2% | 04yr 00mth | 0.5% |
77 | MELVILLE PARK | #04-xx | 958 | $710,000 | $741 | 2020/12 | 2013/03 | Resale | 99 | D18 | -$91,000 | -11% | 07yr 09mth | -1.4% |
78 | MIMOSA TERRACE !! | 1 | 1,615 | $2,680,000 | $1,659 | 2020/12 | 2003/06 | Resale | FH | D28 | $1,392,000 | 108% | 17yr 06mth | 6.2% |
79 | MODA | #09-xx | 969 | $1,650,000 | $1,703 | 2020/12 | 2010/05 | Resale | FH | D15 | $420,000 | 34% | 10yr 07mth | 3.2% |
80 | N.A. | 1 | 1,808 | $3,600,000 | $1,991 | 2020/12 | 2017/08 | Resale | FH | D15 | $240,000 | 7% | 03yr 04mth | 2.1% |
81 | N.A. | 1 | 1,658 | $3,495,888 | $2,108 | 2020/12 | 2017/10 | Resale | FH | D14 | $1,495,888 | 75% | 03yr 02mth | 23.7% |
82 | N.A. | 1 | 1,485 | $1,500,000 | $1,010 | 2020/12 | 1999/10 | Resale | FH | D14 | $370,000 | 33% | 21yr 02mth | 1.6% |
83 | N.A. | 1 | 5,651 | $7,800,000 | $1,380 | 2020/12 | 2017/10 | Resale | FH | D14 | $3,350,000 | 75% | 03yr 02mth | 23.7% |
84 | ONE SHENTON !! | #47-xx | 1,787 | $3,000,000 | $1,679 | 2020/12 | 2007/06 | Resale | 99 | D1 | -$1,270,080 | -30% | 13yr 06mth | -2.2% |
85 | OPERA ESTATE | 1 | 2,088 | $4,000,000 | $1,916 | 2020/12 | 2018/03 | Resale | FH | D15 | $1,620,000 | 68% | 02yr 09mth | 24.7% |
86 | PARADISE PALMS | #03-xx | 1,152 | $1,650,000 | $1,432 | 2020/12 | 2016/03 | Resale | FH | D15 | $322,000 | 24% | 04yr 09mth | 5.1% |
87 | PARC BOTANNIA ** | #07-xx | 786 | $1,060,000 | $1,349 | 2020/12 | 2020/03 | Bounced Unit | 99 | D28 | $53,000 | 5% | 00yr 09mth | 5% |
88 | PARC CLEMATIS ** | #12-xx | 1,044 | $1,778,000 | $1,703 | 2020/12 | 2020/06 | Bounced Unit | 99 | D5 | $25,000 | 1% | 00yr 06mth | 1% |
89 | PARC CLEMATIS ** | #12-xx | 1,044 | $1,753,000 | $1,679 | 2020/06 | 2019/09 | Bounced Unit | 99 | D5 | $27,000 | 2% | 00yr 09mth | 2% |
90 | PARC RIVIERA !! | #29-xx | 1,184 | $1,600,000 | $1,351 | 2020/12 | 2017/08 | Resale | 99 | D5 | $144,750 | 10% | 03yr 03mth | 3.1% |
91 | RIPPLE BAY !! | #06-xx | 786 | $770,000 | $980 | 2020/12 | 2012/07 | Resale | 99 | D18 | $85,573 | 13% | 08yr 05mth | 1.5% |
92 | SANDY ISLAND !! | 1 | 6,953 | $8,000,000 | $1,151 | 2020/12 | 2010/03 | Resale | 99 | D4 | -$6,380,000 | -44% | 10yr 09mth | -4.1% |
93 | SEASTRAND !! | #04-xx | 883 | $820,000 | $929 | 2020/12 | 2011/07 | Resale | 99 | D18 | $127,248 | 18% | 09yr 05mth | 1.9% |
94 | SPOTTISWOODE 18 !! | #27-xx | 388 | $845,000 | $2,178 | 2020/12 | 2011/02 | Resale | FH | D2 | -$25,500 | -3% | 09yr 10mth | -0.3% |
95 | STEVENS LOFT | #01-xx | 861 | $1,400,000 | $1,626 | 2020/12 | 2017/12 | Resale | FH | D10 | $100,000 | 8% | 03yr 00mth | 2.7% |
96 | SUITES @ PAYA LEBAR !! | #02-xx | 409 | $580,000 | $1,418 | 2020/12 | 2011/10 | Resale | FH | D19 | $40,000 | 7% | 09yr 02mth | 0.8% |
97 | THE AZURE | #06-xx | 3,165 | $4,200,000 | $1,327 | 2020/12 | 2009/07 | Resale | 99 | D4 | -$800,000 | -16% | 11yr 05mth | -1.4% |
98 | THE CASCADIA | #08-xx | 990 | $1,720,000 | $1,737 | 2020/12 | 2014/09 | Resale | FH | D21 | $45,000 | 3% | 06yr 03mth | 0.5% |
99 | THE RAINFOREST !! | #01-xx | 1,206 | $1,100,000 | $912 | 2020/12 | 2012/06 | Resale | 99 | D23 | $301,000 | 38% | 08yr 06mth | 4.5% |
100 | THE TRILINQ !! | #04-xx | 538 | $730,000 | $1,357 | 2020/12 | 2016/11 | Resale | 99 | D5 | -$50,000 | -6% | 04yr 01mth | -1.5% |
101 | THE TRILINQ !! | #21-xx | 915 | $1,500,000 | $1,639 | 2020/12 | 2014/10 | Resale | 99 | D5 | $251,000 | 20% | 06yr 01mth | 3.3% |
102 | THE VISION !! | #07-xx | 1,259 | $1,530,000 | $1,215 | 2020/12 | 2010/03 | Resale | 99 | D5 | $389,900 | 34% | 10yr 08mth | 3.2% |
103 | VILLA MARINA | #03-xx | 1,249 | $1,340,000 | $1,073 | 2020/12 | 2011/05 | Resale | 99 | D15 | $340,000 | 34% | 09yr 07mth | 3.5% |
104 | WATERBANK AT DAKOTA !! | #10-xx | 1,130 | $1,880,000 | $1,664 | 2020/12 | 2010/05 | Resale | 99 | D14 | $536,000 | 40% | 10yr 07mth | 3.8% |
105 | WATERBANK AT DAKOTA | #17-xx | 484 | $835,000 | $1,725 | 2020/12 | 2017/10 | Resale | 99 | D14 | $20,000 | 2% | 03yr 02mth | 0.6% |
106 | WATERFRONT KEY | #11-xx | 1,216 | $1,420,000 | $1,168 | 2020/12 | 2012/06 | Resale | 99 | D16 | $110,000 | 8% | 08yr 06mth | 0.9% |
107 | ARDMORE II | #17-xx | 2,024 | $5,480,000 | $2,708 | 2020/12 | 2015/12 | Resale | FH | D10 | $450,000 | 9% | 05yr 00mth | 1.8% |
108 | BARTLEY RIDGE !! | #17-xx | 1,787 | $2,128,000 | $1,191 | 2020/12 | 2015/05 | Resale | 99 | D13 | $282,000 | 15% | 05yr 07mth | 2.7% |
109 | CARIBBEAN AT KEPPEL BAY | #08-xx | 2,583 | $2,500,000 | $968 | 2020/12 | 2010/09 | Resale | 99 | D4 | -$380,000 | -13% | 10yr 03mth | -1.3% |
110 | ECHELON !! | #20-xx | 1,475 | $2,333,000 | $1,582 | 2020/12 | 2013/01 | Resale | 99 | D3 | $44,954 | 2% | 07yr 11mth | 0.3% |
111 | HERON BAY !! | #13-xx | 1,023 | $942,000 | $921 | 2020/12 | 2012/11 | Resale | 99 | D19 | $140,600 | 18% | 08yr 01mth | 2.2% |
112 | HIGH PARK RESIDENCES !! | #14-xx | 581 | $762,000 | $1,312 | 2020/12 | 2015/07 | Resale | 99 | D28 | $117,000 | 18% | 05yr 05mth | 3.3% |
113 | HIGHGATE | 1 | 1,787 | $3,000,000 | $1,679 | 2020/12 | 1998/07 | Resale | FH | D21 | $1,840,000 | 159% | 22yr 05mth | 7.1% |
114 | HILLCREST ARCADIA | #13-xx | 926 | $1,050,000 | $1,134 | 2020/12 | 2019/10 | Resale | 99 | D11 | $100,000 | 11% | 01yr 02mth | 9.4% |
115 | ICON | #13-xx | 570 | $990,000 | $1,737 | 2020/12 | 2016/09 | Resale | 99 | D2 | -$10,000 | -1% | 04yr 03mth | -0.2% |
116 | KERRISDALE | #11-xx | 990 | $1,190,000 | $1,202 | 2020/12 | 2016/03 | Resale | 99 | D8 | $160,000 | 16% | 04yr 08mth | 3.4% |
117 | LAGOON VIEW | #24-xx | 1,647 | $1,750,000 | $1,063 | 2020/12 | 2008/05 | Resale | 99 | D15 | $560,000 | 47% | 12yr 07mth | 3.7% |
118 | LAKEHOLMZ | #08-xx | 1,249 | $1,155,000 | $925 | 2020/12 | 2012/11 | Resale | 99 | D22 | -$25,000 | -2% | 08yr 01mth | -0.2% |
119 | LE CRESCENDO | #11-xx | 947 | $1,170,000 | $1,235 | 2020/12 | 2007/04 | Resale | FH | D14 | $509,400 | 77% | 13yr 08mth | 5.6% |
120 | LE REGAL !! | #02-xx | 420 | $495,000 | $1,179 | 2020/12 | 2012/12 | Resale | FH | D14 | -$23,868 | -5% | 08yr 00mth | -0.6% |
121 | MACPHERSON GARDEN ESTATE | 1 | 883 | $1,500,000 | $1,699 | 2020/12 | 1999/08 | Resale | FH | D13 | $850,000 | 131% | 21yr 04mth | 6.1% |
122 | MEADOWS @ PEIRCE | #01-xx | 1,722 | $1,920,000 | $1,115 | 2020/12 | 2012/04 | Resale | FH | D26 | $130,000 | 7% | 08yr 08mth | 0.8% |
123 | MELVILLE PARK | #02-xx | 958 | $675,000 | $705 | 2020/12 | 2011/06 | Resale | 99 | D18 | -$45,000 | -6% | 09yr 06mth | -0.6% |
124 | MELVILLE PARK | #03-xx | 958 | $690,000 | $720 | 2020/12 | 2010/03 | Resale | 99 | D18 | $55,000 | 9% | 10yr 09mth | 0.8% |
125 | N.A. | 1 | 4,370 | $3,430,000 | $785 | 2020/12 | 2005/03 | Resale | FH | D19 | $2,191,112 | 177% | 15yr 09mth | 11.2% |
126 | NESS !! | #02-xx | 463 | $575,000 | $1,242 | 2020/12 | 2012/06 | Resale | FH | D14 | -$10,000 | -2% | 08yr 06mth | -0.2% |
127 | NEU AT NOVENA ** | #17-xx | 549 | $1,625,000 | $2,960 | 2020/12 | 2020/08 | Bounced Unit | FH | D11 | $0 | 0% | 00yr 04mth | 0% |
128 | NEWTON SUITES | #20-xx | 797 | $1,700,000 | $2,133 | 2020/12 | 2012/04 | Resale | FH | D11 | $120,000 | 8% | 08yr 07mth | 0.9% |
129 | PARC CLEMATIS ** | #08-xx | 517 | $871,000 | $1,685 | 2020/12 | 2019/08 | Bounced Unit | 99 | D5 | $34,000 | 4% | 01yr 03mth | 3.2% |
130 | PARC ELEGANCE | #01-xx | 398 | $555,000 | $1,394 | 2020/12 | 2013/10 | Resale | FH | D15 | -$45,000 | -8% | 07yr 01mth | -1.1% |
131 | PARC OASIS | #08-xx | 1,507 | $1,370,000 | $909 | 2020/12 | 2016/12 | Resale | 99 | D22 | $195,000 | 17% | 04yr 00mth | 4.3% |
132 | PARC RIVIERA !! | #16-xx | 463 | $735,000 | $1,587 | 2020/12 | 2016/12 | Resale | 99 | D5 | $161,000 | 28% | 04yr 00mth | 7% |
133 | PEOPLE'S PARK COMPLEX | #31-xx | 1,173 | $1,080,000 | $921 | 2020/12 | 2010/03 | Resale | 99 | D1 | $320,000 | 42% | 10yr 09mth | 3.9% |
134 | PRIVE !! | #13-xx | 883 | $878,000 | $994 | 2020/12 | 2011/02 | Resale | 99 | D19 | $250,700 | 40% | 09yr 10mth | 4.1% |
135 | QUEENS | #15-xx | 1,184 | $1,455,000 | $1,229 | 2020/12 | 2012/06 | Resale | 99 | D3 | $35,000 | 2% | 08yr 06mth | 0.2% |
136 | RIVERGATE | #14-xx | 1,023 | $2,508,000 | $2,452 | 2020/12 | 2008/09 | Resale | FH | D9 | $1,086,000 | 76% | 12yr 02mth | 6.2% |
137 | RIVERPARC RESIDENCE !! | #09-xx | 1,227 | $1,060,000 | $864 | 2020/12 | 2011/10 | Resale | 99 | D19 | $207,280 | 24% | 09yr 02mth | 2.6% |
138 | RIVERWALK APARTMENTS | #12-xx | 818 | $1,250,000 | $1,528 | 2020/12 | 2010/04 | Resale | 99 | D1 | $50,000 | 4% | 10yr 07mth | 0.4% |
139 | ROSALIA PARK | #04-xx | 1,475 | $1,410,000 | $956 | 2020/12 | 2010/03 | Resale | FH | D19 | $460,000 | 48% | 10yr 08mth | 4.5% |
140 | TERRASSE !! | #05-xx | 2,217 | $2,180,000 | $983 | 2020/12 | 2011/08 | Resale | 99 | D19 | $248,200 | 13% | 09yr 04mth | 1.4% |
141 | THE ALPS RESIDENCES !! | #07-xx | 1,066 | $1,330,000 | $1,248 | 2020/12 | 2016/10 | Sub Sale | 99 | D18 | $208,000 | 19% | 04yr 02mth | 4.6% |
142 | THE COSMOPOLITAN !! | #33-xx | 1,141 | $2,680,000 | $2,349 | 2020/12 | 2007/03 | Resale | FH | D9 | $997,938 | 59% | 13yr 09mth | 4.3% |
143 | THE GLADES !! | #09-xx | 689 | $985,000 | $1,430 | 2020/12 | 2016/06 | Resale | 99 | D16 | -$13,000 | -1% | 04yr 06mth | -0.2% |
144 | THE HILLIER !! | #22-xx | 678 | $980,000 | $1,445 | 2020/12 | 2012/01 | Resale | 99 | D23 | $11,250 | 1% | 08yr 10mth | 0.1% |
145 | THE LUXURIE !! | #10-xx | 452 | $650,000 | $1,438 | 2020/12 | 2011/09 | Resale | 99 | D19 | $73,100 | 13% | 09yr 03mth | 1.4% |
146 | THE NAUTICAL !! | #03-xx | 1,119 | $988,888 | $884 | 2020/12 | 2013/01 | Resale | 99 | D27 | -$15,908 | -2% | 07yr 11mth | -0.3% |
147 | THE RAINTREE | #07-xx | 1,281 | $1,350,000 | $1,054 | 2020/12 | 2009/03 | Resale | 99 | D21 | $505,000 | 60% | 11yr 09mth | 5.1% |
148 | THE WATERSIDE | #19-xx | 2,400 | $4,210,000 | $1,754 | 2020/12 | 2016/03 | Resale | FH | D15 | $1,090,000 | 35% | 04yr 09mth | 7.4% |
149 | TREVISTA !! | #25-xx | 1,109 | $1,540,000 | $1,389 | 2020/12 | 2009/09 | Resale | 99 | D12 | $479,800 | 45% | 11yr 03mth | 4% |
150 | TWIN WATERFALLS !! | #14-xx | 1,087 | $1,087,000 | $1,000 | 2020/12 | 2012/04 | Resale | 99 | D19 | $274,400 | 34% | 08yr 08mth | 3.9% |
151 | VENTANA VILLAS | 1 | 2,336 | $3,725,000 | $1,595 | 2020/12 | 2010/10 | Resale | FH | D5 | $750,000 | 25% | 10yr 02mth | 2.5% |
152 | VILLA CHANCERY | #01-xx | 2,056 | $4,100,000 | $1,994 | 2020/12 | 2007/04 | Resale | FH | D11 | $1,900,000 | 86% | 13yr 08mth | 6.3% |
153 | VILLA VERDE | 1 | 1,615 | $1,620,000 | $1,003 | 2020/12 | 2012/04 | Resale | 99 | D23 | $120,000 | 8% | 08yr 08mth | 0.9% |
